Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (litres) | 600 & 1300 |
Capacity (in Liters) | 600 to 1300 |
Condition | New |
Power (Kilowatt) | 750 to 880 Watt |
Body Material | SS 304 |
Application | Commercial, Industrial |
No. Of Doors | 1 & 2 |
Capacity (Litre) | 600 to 1300 |
Dimensions (millimetre) | 700x820x2050mm & 1400x820x2050 mm |
Technical Specifications
Description | Units | RCSD640A | RCDD1390A |
Gross Cap. | Ltr’s | 600 Ltr’s | 1300 Ltr’s |
Temperature Range | 2*C to 8*C | ||
No. Of Doors | Nos | 1 | 2 |
Shelves | Nos | 3 | 6 |
Internal Light | Nos | 1 Led (4.8 Watts) | 2 Led (9.16 Watts) |
Refrigerant | Type/Charge (Grams) | R134a/250 | R134a/300 |
Power Supply | V/Hz | 220-240V, 50Hz | |
Max Input Power | W | 322 Watts | 524 Watts |
Rated Current | A | 3.1A | 4.5A |
Defrost | Automatic | ||
Thermostat Control | Digital | ||
Overall Dimensions (WxDxH) | mm | 700x820x2050 | 1400x820x2050 |
Net Weight | Kg | 120 | 184 |
Additional Information:
Technical Specifications
Description | Units | RCSD640A | RCDD1390A |
Gross Cap. | Ltr’s | 600 Ltr’s | 1300 Ltr’s |
Temperature Range |
| -18*C to -22*C | |
No. Of Doors | Nos | 1 | 2 |
Shelves | Nos | 3 | 6 |
Internal Light | Nos | 1 Led (4.8 Watts) | 2 Led (9.16 Watts) |
Refrigerant | Type/Charge (Grams) | R404a/290 | R404a/440 |
Power Supply | V/Hz | 220-240V, 50Hz | |
Max Input Power | W | 750 Watts | 880 Watts |
Rated Current | A | 7.1A | 8.5A |
Defrost |
| Automatic | |
Thermostat Control |
| Digital | |
Overall Dimensions (WxDxH) | mm | 700x820x2050 | 1400x820x2050 |
Net Weight | Kg | 122 | 194 |
Additional Information: